Skip to main content
Dealers in philatelic products Dealers in philatelic products
Home › Catalog › Artists of Bulgarian Postage Stamps › Lyubomir Yotov, Hristo Nikolov, Dimitar Krastev and Lyubomir Marinov (in a collective - group)
◀ Artists of Bulgarian Postage Stamps

Postal issues by artist Lyubomir Yotov, Hristo Nikolov, Dimitar Krastev and Lyubomir Marinov (in a collective - group) 2 emissions

БК 1168 1168 (MI BG 1187)
БК 1169 1169 (MI BG 1234)
БК 1170 1170 (MI BG 1145)
БК 1171 1171 (MI BG 1235)
БК 1172 1172 (MI BG 1146)
БК 1173 1173 (MI BG 1188)
БК 1174 1174 (MI BG 1189)
БК 1175 1175 (MI BG 1147)
БК 1176 1176 (MI BG 1190)
БК 1177 1177 (MI BG 1148)
БК 1178 1178 (MI BG 1149)
БК 1179 1179 (MI BG 1191)
БК 1180 1180 (MI BG 1150)
БК 1181 1181 (MI BG 1192)
БК 1182 1182 (MI BG 1151)
БК 1183 1183 (MI BG 1236)
БК 1184 1184 (MI BG 1193)
Short Description: 1168 - kindergarten; 1169 - childrens healthcare; … more
Perforation: Comb-shaped 13
Paper: normal paper
Printing: for BC 1168 — 8,180,000, for BC 1169 — 5,400,000, for BC 1170, BC 1171 and BC 1175 — 5,000,000, for BC 1172 — 13,000,000, for BC 1173 — 3,040,000, for BC 1174 — 36,440,000, for BC 1176 — 3,270,000, for BC 1177 — 6,000,000, for BC 1178 — 2,500,000, for BC 1179 — 5,080,000, for BC 1180 — 3,000,000, for BC 1181 — 3,160,000, for BC 1182 — 7,280,000, for BC 1183 — 840,000, for BC 1184 — 1,510,000
Additional Information From 1173, 1182-1184 are found with Linear 10 3/4 perforation.
BC № Nominal MNH Used/CTO
BC 1168 2 stotinki (15.VI.1960) 0.03 € 0.02 €
BC 1169 4 stotinki (3.VI.1961) 0.04 € 0.02 €
BC 1170 5 stotinki 0.04 € 0.02 €
BC 1171 10 stotinki (3.VI.1961) 0.04 € 0.02 €
BC 1172 12 stotinki (26.IX.1959) 0.04 € 0.02 €
BC 1173 15 stotinki (9.VII.1960) 0.04 € 0.02 €
BC 1174 16 stotinki (12.III.1960) 0.04 € 0.02 €
BC 1175 20 stotinki (25.VII.1959) 0.05 € 0.02 €
BC 1176 25 stotinki (16.VI.1960) 0.08 € 0.02 €
BC 1177 28 stotinki (25.VII.1959) 0.09 € 0.02 €
BC 1178 40 stotinki (20.V.1960) 0.10 € 0.02 €
BC 1179 45 stotinki (12.VI.1960) 0.14 € 0.02 €
BC 1180 60 stotinki (20.V.1960) 0.17 € 0.02 €
BC 1181 80 stotinki (9.VI.1960) 0.20 € 0.02 €
BC 1182 1 lev (16.VII.1959) 0.31 € 0.04 €
BC 1183 1.25 leva (3.VI.1961) 0.47 € 0.08 €
BC 1184 2 leva (22.II.1960) 0.71 € 0.10 €
Series Total 2.56 € 0.51 €
БК 1332 1332 (MI BG 1282)
БК 1333 1333 (MI BG 1283)
БК 1334 1334 (MI BG 1284)
БК 1335 1335 (MI BG 1285)
БК 1336 1336 (MI BG 1286I)
БК 1337 1337 (MI BG 1286II)
БК 1338 1338 (MI BG 1287A)
БК 1339 1339 (MI BG 1287B)
БК 1340 1340 (MI BG 1288)
БК 1343 1343 (MI BG 1291)
БК 1344 1344 (MI BG 1292)
БК 1345 1345 (MI BG 1293)
Short Description: 1332 - milkmaid; 1333 - tobacconist; 1334 - weaver… more
Perforation: Comb-shaped 13
Paper: normal paper
Printing: unknown
BC № Nominal MNH Used/CTO
BC 1332 1 st. black on 10 st. (BK 1171) 0.18 € 0.18 €
BC 1333 1 st. black on 12 st. (BK 1172) 0.18 € 0.18 €
BC 1334 2 st. black on 15 st. (BK 1173) 0.18 € 0.18 €
BC 1335 2 st. orange on 16 st. (BK 1174) 0.18 € 0.18 €
BC 1336 2 st. black horizontal on 20 st. (BK 1175) 0.18 € 0.18 €
BC 1337 2 st. black vertical on 20 st. (BK 1175) 0.18 € 0.18 €
BC 1338 3 st. red on 25 st. (BK 1176) 0.18 € 0.18 €
BC 1339 3 st. black on 25 st. (BK 1176) 7.67 € 7.67 €
BC 1340 3 st. red on 28 st. (BK 1177) 0.18 € 0.18 €
BC 1343 5 stotinki black on 45 stotinki (BK 1179) 0.18 € 0.18 €
BC 1344 10 stotinki black on 1 lev (BK 1182) 0.18 € 0.18 €
BC 1345 20 stotinki black on 2 leva (BK 1184) 0.18 € 0.18 €
Series Total 9.69 € 9.69 €